Rank | SailNo | Boat | HelmName | Elapsed | Points |
---|---|---|---|---|---|
1 | 63 | Kittiwake | D.RUNDLE | 0.46.01 | 1.0 |
2 | 68 | Zethar | P&S.HENSON | 0.47.43 | 2.0 |
3 | 26 | La Mouette | T&B.COLE | 0.49.50 | 3.0 |
4 | 62 | Goldeneye | B.BAXTER | 0.50.36 | 4.0 |
5 | 51 | Iota | A.DELLOW | 0.51.43 | 5.0 |
6 | 47 | Hedgehog | D.DE ZORZI & C.MORRIS | DNF | 7.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com